Free App Name: | SportDiver in App & Play stores |
Compatible phones: | Works with iPhone®, Samsung Galaxy and most other Android phones. See compatibility chart. |
Depth rating: | 130’ (40 m) |
Power: | 2x AAA batteries (alkaline or NiMH) |
Battery Life: | 50 hours |
Two LED Indicators: | Leak Alarm pressure indicator: Flashing green when vacuum pressure has not been applied; Solid green
when vacuum pressure is okay; Flashing red if a leak is detected
Power / Wireless connection status: Flashing blue when powered on and not wirelessly connected; Solid blue when powered on and wirelessly connected |
Wireless technology: | Bluetooth® Low Energy (LE) |
App language: | English |
Instruction manual: | Includes printed Instruction Manual in English. Spanish, German, French, Italian and Dutch languages may be downloaded from SeaLife website |
Controls: | Shutter, Mode, Up (Zoom / Focus +), Down (Zoom / Focus -), Playback and Camera Settings |
Operating temp: | Underwater: 33°F to 110°F Land: 0°F to 120°F |
Storage temp: | -20 degrees F to +140 degrees F |
O-ring: | Main O-ring (1): TPE rubber material Vacuum Check Port O-rings (2): Silicone rubber material Note: O-rings require silicone lube (included). Replacement O-ring kit part # is SL40010. |
Lens port: | Optical glass lens port with anti-reflective coating applied to inner lens surface. Lens frame allows attachment of color-correction filter while underwater. |
LCD window: | Optical grade polycarbonate full-screen display window (Screen Protector available – sold separately) |
Tripod mount: | Three standard ¼-20 tripod threads to attach accessories |
Lanyard: | SeaLife deluxe padded lanyard with swiveled attachment clip |
Material: | Polycarbonate housing with 304-316 stainless steel and hard-anodized T6061-grade aluminum metal hardware |
Dimensions: | External: 8.4” x 4.9” x 2.2” (213.1 mm x 125.7 mm x 54.8 mm) Internal: 6.49″ x 3.15″ x 0.38” (165 mm x 80 mm x 9.7mm) |
Weight: | 22.6 oz. (641g) UW housing only – without batteries, filter, Moisture Muncher 24.0 oz. (680g) UW housing only – with batteries, filter, Moisture Muncher, 10x med. grip tabs |
Buoyancy: | Positive 2.8 oz. (80g) UW housing only – with batteries, red filter and Moisture Muncher Subtract weight of phone to calculate total UW buoyancy in seawater |
Warranty: | 1-year limited warranty or longer depending on local government regulations |
Certification: | CE, ROHS, FCC (FCC ID: 2ACKF-SL400) |
Country of Origin: | Designed/Engineered in USA, Made in China |
Selecciona tu país y región para calcular los gastos de envío