12 V DC output |
|||
Output | 12 V car socket | ||
Output current max. | 10 A | ||
Run time max. | 85 min. at 10 A and full battery charge | ||
Idle current | 4 mA (with active output) | ||
Deep discharge protection | yes | ||
Fuse | T 10 A (accessible from the outside) | ||
230 V AC output |
|||
Output connector | shock-proof socket | ||
Output voltage | 225 V AC (- 8 % / + 5 %) | ||
Frequency | 50 Hz | ||
Waveform | Pure sine wave | ||
Continuous output current | 1,4 Aeff | ||
Continuous output power | 300 VA | ||
Peak output power | 600 VA | ||
Power factor | cos phi > 0,8 | ||
Run time max. | 30 min. at 300 VA and full battery charge | ||
No-load current | 15 mA (with active output) | ||
Deep discharge protection | yes | ||
Overload shutdown | yes | ||
General |
|||
Battery type | AGM battery, 12 V, 20 Ah | ||
Charge via power supply | Battery Trainer Pb (100 – 240 V AC, 50/60 Hz), max. 1.5 A |
||
Charge via 12 V car adapter | 12 – 14.4 V DC, max. 5 A | ||
Dimension (L x W x H) | 240 x 145 x 215 mm | ||
Weight | 10.4 kg |
Selecciona tu país y región para calcular los gastos de envío