Acoustic Frequency | 750 kHz/1 MHz |
Beam width | 3.5° / 2.5° Conical (-3dB) |
Transmit Pulse Width | 10µsec ~ 100µsec |
Transmit Power | Max. 50 W ( adjustable) |
TVG Control | Up to 60 dB |
Gain Control | -30 dB to +30 dB |
Input Signal Attenuator (-20dB) | Activation time 0~300,000 µSec |
Ranges | 0.03 m ~ 50 m (750 kHz), 0.02 m ~ 30 m (1MHz) |
Repetition (Ping) Rate | 100 Hz max |
Sampling Rate (Profiling mode) | Max 100kHz; adjustable, or auto mode (default) |
Water Column Resolution | Approx. 7.5 mm @100kHz sampling |
Altimeter Range Resolution | 1.0 mm |
Temperature sensor Resolution | 0.1°C |
Tilt sensor integrated | Dual-axis (Roll & Pitch) ±90° , Inclination data resolution 0.1° |
Synchronization | Outward / Inward (S/W selectable) - ECT D24U & ECS D24U |
Analog Output Interface | 1.25V, 2.5V, 5V, 10V max (S/W selectable) , Distance or Envelope |
Digital Output Interface | USB 2.0 |
Communication Speed | 4800 ~ 921600, 3M baud (115200 baud default) |
Data Output Format | Profile 10bit/12bit resolution ASCII Text , Profile 12bit resolution Binary , Profile 8bit resolution Binary (12bit compressed to 8bit) , Altitude NMEA0183 / Altitude Simple |
Configuration and Data reading | Echologger Control Program or any Terminal program |
Connector | LTW 12-05PMMS-SH8003 & 5m USB 2.0 Cable |
Power supply | USB Powered, 2W max |
Operation Temperature | -10°C +50°C |
Operating Depth | 5m |
Housing | Acetal (1m) IP68 |
Dimensions (100m rate) | D56 mm x L80 mm (without connector) |
Weight (100m rate) | 240g |
* | *Same specifications applied to ECT D24U / ECT D24U |
Select your country and region to calculate shipping cost