Acoustic Frequency | 450 KHz |
Beam width | 5° Conical (-3dB) |
Transmit Pulse Width | 10μsec ~ 200μsec (10μsec step) |
Ranges | 0.15 m ~ 100 m |
Housing | Acetal |
Connector | USB |
Operating Depth | 5m (Cable length dependant) |
Repetition (Ping) Rate | 10 Hz max |
Sampling Rate | 100 kHz |
Water Column Resolution | >7.5 mm |
Altimeter Range Resolution | <1.0 mm |
Temperature Resolution | 0.1°C |
Tilt sensor integrated (optional) | Dual-axis, horizontal operation : ±90° |
Tilt sensor integrated (optional) | Inclination data accuracy : 0.1 |
Digital Output Interface | USB |
Communication Speed | 4800 ~ 115200 baud (115200 baud default) |
Data Output Format | ASCII TXT, NMEA0183, or user defined (optional) |
Configuration and Data reading | Echologger Control Program or any terminal program |
Operation Temperature | -10°C +50°C |
Power supply | USB powered, 2W max |
Dimensions | D50 mm x L80 mm (without connector) |
Weight | 420g |
Other features | Hypack Compatible (NMEA) , GPS integrated data |
Select your country and region to calculate shipping cost